IESNA:LM-63-2002
[TEST]P1203701
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-19)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/30/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GWC-SB2D-727-U-RW
[LUMINAIRE]GALLEON WALL LUMINAIRE
[MORE](2) 70 CRI, 2700K, 900mA LIGHTSQUARES WITH 26 LEDS EACH AND RECTANGULAR WIDE OPTICS
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 147.6 WATTS, 1.234 AMPS
[_THDi]3.108
[_PF]0.999
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Wall
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]19433
TILT=NONE
52 -1 1 37 11 1 1 1 0.5 0
1 1 147.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
2081.6 2081.6 2067.7 2060.8 2065.7 2088.6 2130.2 2179.8 2267.2 2384.2
2520.2 2685.9 2865.5 3078.8 3336.7 3631.4 3939 4217.8 4441.1 4612.7
4736.7 4767.5 4603.8 4227.7 3700.9 2906.1 1864.3 1124.2 719.3 488.2
357.2 265.9 225.2 187.5 131 56.6 0
2081.6 2079.6 2066.7 2057.8 2066.7 2086.6 2126.3 2181.8 2271.1 2386.2
2533.1 2697.8 2878.4 3086.7 3348.7 3623.5 3935 4214.8 4437.1 4614.7
4742.7 4778.4 4625.6 4258.5 3737.6 2953.8 1914.9 1147 732.2 492.1
379 266.9 213.3 174.6 125 58.5 0
2081.6 2081.6 2074.7 2071.7 2085.6 2118.3 2170.9 2240.4 2336.6 2459.6
2606.5 2772.2 2954.8 3164.1 3406.2 3689 4006.5 4311.1 4555.2 4741.7
4878.6 4942.1 4833 4500.6 3969.8 3231.6 2207.6 1291.8 818.6 514.9
415.7 317.5 212.3 157.8 119.1 59.5 0
2081.6 2083.6 2083.6 2087.6 2115.4 2166 2241.4 2331.7 2444.8 2576.7
2726.5 2891.3 3077.8 3287.1 3522.3 3792.2 4105.7 4421.2 4709.9 4933.2
5090.9 5191.2 5183.2 4958 4468.8 3817 2899.2 1757.2 1031.9 611.2
432.6 337.3 271.9 212.3 138.9 61.5 0
2081.6 2082.6 2090.6 2109.4 2150.1 2213.6 2310.8 2422.9 2548.9 2685.9
2838.7 3005.4 3183.9 3385.4 3608.6 3863.6 4144.4 4467.8 4801.2 5092.9
5309.2 5448.1 5533.5 5514.6 5248.7 4687.1 3938 2878.4 1627.2 920.8
522.9 373.1 280.8 191.5 109.1 45.6 0
2081.6 2082.6 2102.5 2139.2 2191.8 2266.2 2372.3 2492.4 2628.3 2773.2
2922 3077.8 3247.4 3436 3650.3 3889.4 4160.3 4450 4771.5 5103.8
5405.5 5631.7 5780.5 5882.7 5920.4 5744.8 5207 4396.4 3207.8 1822.7
910.8 485.2 302.6 185.5 93.3 32.7 0
2081.6 2087.6 2117.3 2167.9 2232.4 2313.8 2411 2529.1 2658.1 2793
2930.9 3076.8 3233.6 3407.2 3601.7 3822.9 4062 4326 4604.8 4889.5
5180.2 5475.9 5735.9 5937.3 6079.2 6200.2 6237.9 5918.4 5126.7 3781.2
2167 916.8 409.8 177.6 85.3 32.7 0
2081.6 2090.6 2128.3 2197.7 2283 2369.4 2463.6 2555.9 2648.2 2752.3
2869.4 2994.4 3135.3 3286.1 3458.8 3653.3 3876.5 4113.6 4375.6 4642.5
4916.3 5179.3 5446.2 5702.1 5951.2 6176.4 6395.7 6638.8 6684.4 6051.4
4251.5 2373.3 819.6 333.4 155.8 43.7 0
2081.6 2096.5 2142.1 2221.5 2316.8 2406.1 2506.3 2588.6 2657.1 2727.5
2807.9 2904.2 3006.3 3125.4 3278.2 3452.8 3654.2 3887.4 4123.6 4383.5
4652.4 4907.4 5164.4 5421.3 5657.5 5869.8 6094.1 6356 6673.5 6871.9
5791.4 3595.7 1287.9 409.8 172.6 43.7 0
2081.6 2095.5 2145.1 2229.5 2324.7 2424.9 2530.1 2609.5 2673 2738.5
2810.9 2881.3 2963.7 3076.8 3223.6 3388.3 3584.8 3808 4041.2 4290.2
4547.2 4807.2 5061.2 5322.1 5561.2 5749.8 5926.4 6147.6 6374.8 6667.5
5880.7 3775.3 780.9 201.4 85.3 33.7 0
2081.6 2094.5 2145.1 2231.4 2332.6 2432.9 2539 2619.4 2684.9 2746.4
2815.8 2888.3 2968.6 3088.7 3231.6 3400.2 3607.6 3827.9 4060.1 4318
4579 4833 5090 5344.9 5582.1 5763.7 5947.2 6163.5 6372.9 6635.8
5664.4 3367.5 590.4 171.6 75.4 24.8 0
